Link Domain Dashboard for Topsfield Town Library
Published Resources
Publication as of 2018-04-17T11:56:32Z
Summary / Settings
- Data Load
- 2018-04-17 at 12:35
- Data Publication
- 2018-04-19 at 22:43
- Transformation Pipeline
- 5.0.2
- Template Version
- 5.0.2
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2018-04-17T11:56:32Z | v5.1 | 5.0.2 | http://link.topsfieldtownlibrary.org/ | 1 | 884729 | 305687 | 1726641 |
2018-04-01T09:12:38Z | v5.1 | 5.0.1 | http://link.topsfieldtownlibrary.org/ | 1 | 884040 | 305078 | 1718528 |
2018-03-05T08:09:21Z | v5.1 | 5.0.1 | http://link.topsfieldtownlibrary.org/ | 1 | 857141 | 303562 | 1706193 |
2018-02-10T23:51:29Z | v2.7.0 | 4.3.0 | http://link.topsfieldtownlibrary.org/ | 1 | 859051 | 303171 | 836367 |
2018-01-20T20:02:23Z | v2.7.0 | 4.2.0 | http://link.topsfieldtownlibrary.org/ | 1 | 859912 | 303232 | 835485 |
2017-12-18T07:04:51Z | v2.7.0 | 4.1.1 | http://link.topsfieldtownlibrary.org/ | 1 | 860919 | 306312 | 843344 |
2017-11-06T09:42:09Z | v2.7.0 | 4.1.0 | http://link.topsfieldtownlibrary.org/ | 1 | 972002 | 308854 | 850689 |
2017-08-29T01:46:40Z | v2.6.0 | 3.2.2 | http://link.topsfieldtownlibrary.org/ | 1 | 860290 | 309933 | 819035 |
2017-08-11T14:22:47Z | v2.6.0 | 3.2.2 | http://link.topsfieldtownlibrary.org/ | 1 | 860290 | 309933 | 819035 |
2017-07-30T06:14:25Z | v2.6.0 | 3.2.2 | http://link.topsfieldtownlibrary.org/ | 1 | 859960 | 310022 | 819235 |
2017-07-27T18:25:49Z | v2.6.0 | 3.2.1 | http://link.topsfieldtownlibrary.org/ | 1 | 859960 | 310022 | 819235 |
2017-07-06T02:32:50Z | v2.6.0 | 3.2.1 | http://link.topsfieldtownlibrary.org/ | 1 | 859120 | 308695 | 812185 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-04-17T11:56:32Z | 305687 | 7025 | 0 | 3622 | 71362 | 121 | 160 | 1423 | 57957 | 54 | 163 | 5239 | 48749 | 4506 | 25029 | 7451 | 690 | 18063 | 53691 |
2018-04-01T09:12:38Z | 305078 | 7014 | 0 | 3581 | 70907 | 121 | 162 | 1424 | 57935 | 54 | 165 | 5246 | 48780 | 4513 | 25003 | 7401 | 688 | 18035 | 53672 |
2018-03-05T08:09:21Z | 303562 | 6985 | 0 | 3565 | 70290 | 119 | 155 | 1407 | 57744 | 52 | 165 | 5223 | 48569 | 4501 | 24897 | 7389 | 686 | 17931 | 53536 |
2018-02-10T23:51:29Z | 303171 | 6972 | 0 | 3565 | 69974 | 117 | 152 | 1402 | 57626 | 52 | 167 | 5245 | 48744 | 4500 | 24875 | 7354 | 686 | 17911 | 53475 |
2018-01-20T20:02:23Z | 303232 | 6955 | 0 | 3582 | 69526 | 116 | 146 | 1391 | 57973 | 52 | 165 | 5231 | 48778 | 4482 | 24920 | 7305 | 686 | 17845 | 53733 |
2017-12-18T07:04:51Z | 306312 | 6994 | 0 | 3597 | 69982 | 115 | 144 | 1405 | 58929 | 52 | 166 | 5279 | 49066 | 4525 | 25209 | 7418 | 693 | 17915 | 54473 |
2017-11-06T09:42:09Z | 308854 | 7001 | 0 | 3583 | 70029 | 115 | 138 | 1449 | 59935 | 52 | 160 | 5337 | 49181 | 4549 | 25388 | 7500 | 704 | 18201 | 55195 |
2017-08-29T01:46:40Z | 309933 | 7053 | 0 | 3601 | 69337 | 109 | 160 | 1361 | 59965 | 52 | 154 | 5510 | 49151 | 4620 | 25792 | 7659 | 709 | 18601 | 55756 |
2017-08-11T14:22:47Z | 309933 | 7053 | 0 | 3601 | 69337 | 109 | 160 | 1361 | 59965 | 52 | 154 | 5510 | 49151 | 4620 | 25792 | 7659 | 709 | 18601 | 55756 |
2017-07-30T06:14:25Z | 310022 | 7033 | 0 | 3615 | 69282 | 108 | 157 | 1354 | 59990 | 52 | 152 | 5521 | 49196 | 4611 | 25799 | 7691 | 710 | 18595 | 55817 |
2017-07-27T18:25:49Z | 310022 | 7033 | 0 | 3615 | 69282 | 108 | 157 | 1354 | 59990 | 52 | 152 | 5521 | 49196 | 4611 | 25799 | 7691 | 710 | 18595 | 55817 |
2017-07-06T02:32:50Z | 308695 | 7013 | 0 | 3574 | 68491 | 104 | 166 | 1343 | 59719 | 52 | 147 | 5591 | 49242 | 4598 | 25803 | 7617 | 710 | 18567 | 55609 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-04-17T11:56:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04-01T09:12:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03-05T08:09:21Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-10T23:51:29Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-20T20:02:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-18T07:04:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11-06T09:42:09Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-29T01:46:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-11T14:22:47Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-30T06:14:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-27T18:25:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-06T02:32:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-04-17T11:56:32Z | 438 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04-01T09:12:38Z | 433 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03-05T08:09:21Z | 402 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-10T23:51:29Z | 408 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-20T20:02:23Z | 400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-18T07:04:51Z | 404 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11-06T09:42:09Z | 391 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-29T01:46:40Z | 397 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-11T14:22:47Z | 397 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-30T06:14:25Z | 393 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-27T18:25:49Z | 393 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-06T02:32:50Z | 403 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |